Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | W 32-22 | Oak Hills Lockwood 5B-A | completed |
10:00am | Main Gym | Milford Girty 6B-A | L 26-28 | Little Miami Willis 6B-A | completed |
11:00am | Main Gym | Milford Mullett 3B-B | W 20-17 | Kings Lauderback 3B-B | completed |
12:00pm | Main Gym | Milford Reece 3B-A | W 18-16 | Oak Hills Cornelius 3B-B | completed |
01:00pm | Main Gym | Milford Yards 3G-A | W 25-7 | Lakota Thunderbirds Flight Baker 3G-A | completed |
02:00pm | Main Gym | Milford Berkemeier 4G-A | L 13-14 | Fairfield Warriors Houpe 4G-A | completed |
03:00pm | Main Gym | Milford Maines 6B-B | W 33-32 | Goshen Mcqueary 6B-B | completed |
04:00pm | Main Gym | Milford Castetter 4B-C | L 10-25 | Cincinnati Christian McQuiddy 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Keuffer 4B-A | L 16-33 | Indian Hill Frazier 4B-AB | completed |
02:00pm | Main Gym | Milford Gardner 5GA-B | W 20-18 | New Richmond Hatfield 5GA-B | completed |
03:00pm | Main Gym | Milford Pawlak 6G-A | L 17-18 | Lakota Thunderbirds Flight Meyer 6G-A | completed |
04:00pm | Main Gym | Milford Maines 6B-B | L 21-39 | Sycamore Endres 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | W 34-22 | Fairfield Warriors O'Toole 5B-A | completed |
10:00am | Main Gym | Milford Girty 6B-A | L 19-37 | Middletown Rising Stars Roberts 6B-A | completed |
11:00am | Main Gym | Milford Mullett 3B-B | L 9-32 | Little Miami Horsley 3B-B | completed |
12:00pm | Main Gym | Milford Reece 3B-A | L 2-40 | Kings Gardner 3B-A | completed |
01:00pm | Main Gym | Milford Pawlak 6G-A | W 34-16 | Ross Cornelius 6G-B | completed |
02:00pm | Main Gym | Milford Yards 3G-A | W 33-8 | Fairfield Warriors Richardson 3G-A | completed |
03:00pm | Main Gym | Milford Duckworth 5B-R | W 21-9 | Blanchester Sallee 5B-R | completed |
04:00pm | Main Gym | Milford Ahrman 6G-R | W 20-16 | Goshen Rice 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Keuffer 4B-A | L 21-25 | Forest Hills Titans Gillespie 4B-AB | completed |
02:00pm | Main Gym | Milford Berkemeier 4G-A | W 15-14 | Mason Boomer 4G-A | completed |
03:00pm | Main Gym | Milford Pawlak 6G-A | W 29-21 | Mariemont Tedford 6G-A | completed |
04:00pm | Main Gym | Milford Erb 5B-A | L 36-40 | Kings Reiss 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | W 44-37 | Sycamore Darbyshire 5B-A | completed |
10:00am | Main Gym | Milford Girty 6B-A | W 44-39 | Forest Hills Titans Smalligan 6B-A | completed |
11:00am | Main Gym | Milford Berkemeier 4G-A | W 17-5 | Forest Hills Nienaber 4G-A | completed |
12:00pm | Main Gym | Milford Nichols 5B-B | vs | Kings Walters 5B-B | scheduled |
01:00pm | Main Gym | Milford Eble 5G-R | W 16-9 | Madeira York 5G-R | completed |
02:00pm | Main Gym | Milford Goode 5G-R | W 51-7 | Waldorf Jones 5G-R | completed |
03:00pm | Main Gym | Milford Hartigan 5B-R | W 24-11 | Loveland Schadel 5B-R | completed |
04:00pm | Main Gym | Milford Schenck 5B-R | L 22-27 | Batavia Tricase 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Girty 6B-A | W 45-33 | Sycamore Dennis 6B-A | completed |
02:00pm | Main Gym | Milford Keuffer 4B-A | L 31-35 | Kings Trimble 4B-AB | completed |
03:00pm | Main Gym | Milford Mullett 3B-B | W 15-8 | Sycamore Kamm 3B-B | completed |
04:00pm | Main Gym | Milford Reece 3B-A | L 8-19 | Middletown Rising Stars Alsept 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Reece 3B-A | vs | Sycamore Sferra 3B-A | scheduled |
10:00am | Main Gym | Milford Berkemeier 4G-A | vs | Lakota Thunderbirds Flight Nathan 4G-A | scheduled |
11:00am | Main Gym | Milford Yards 3G-A | vs | Middletown Rising Stars Edwards 3G-A | scheduled |
12:00pm | Main Gym | Milford Mullett 3B-B | vs | Sycamore Berger 3B-B | scheduled |
01:00pm | Main Gym | Milford Carter 7B-R | vs | Milford Dillinger 7B-R | scheduled |
02:00pm | Main Gym | Milford Nichols 5B-B | vs | Forest Hills Titans Meeker 5B-B | scheduled |
03:00pm | Main Gym | Milford Duckworth 5B-R | vs | Madeira Shaffer 5B-R | scheduled |
04:00pm | Main Gym | Milford Goode 5G-R | vs | Mariemont Monk 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Girty 6B-A | vs | Lakota Thunderbirds Flight Fancher 6B-A | scheduled |
02:00pm | Main Gym | Milford Keuffer 4B-A | vs | Forest Hills Titans Doyle 4B-AB | scheduled |
03:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Kings Hoffert 4G-A | scheduled |
04:00pm | Main Gym | Milford Gardner 5GA-B | vs | Oak Hills Damen 5GA-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Mullett 3B-B | vs | Hamilton United Fowler 3B-B | scheduled |
10:00am | Main Gym | Milford Pawlak 6G-A | vs | Fairfield Warriors Carter 6G-A | scheduled |
11:00am | Main Gym | Milford Eble 5G-R | vs | Milford Goode 5G-R |
rescheduled |
12:00pm | Main Gym | Milford Reece 3B-A | vs | Fairfield Warriors Hester 3B-A | scheduled |
01:00pm | Main Gym | Milford Nichols 5B-B | vs | Ross Malcom 5B-B | scheduled |
02:00pm | Main Gym | Milford Castetter 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
03:00pm | Main Gym | Milford Cosgrove 6B-C | vs | Kilgour Masters 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Mullett 3B-B | vs | Kings Whitson 3B-B | scheduled |
02:00pm | Main Gym | Milford Girty 6B-A | vs | Mason Woods 6B-A | scheduled |
03:00pm | Main Gym | Milford Keuffer 4B-A | vs | Sycamore Shepherd 4B-A | scheduled |
04:00pm | Main Gym | Milford Erb 5B-A | vs | Lakota Thunderbirds Flight Wampler 5B-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Mullett 3B-B | vs | Lakota Thunderbirds Flight Gaylor 3B-B | scheduled |
10:00am | Main Gym | Milford Reece 3B-A | vs | scheduled | |
11:00am | Main Gym | Milford Yards 3G-A | vs | Sycamore Shappie 3G-A | scheduled |
12:00pm | Main Gym | Milford Gardner 5GA-B | vs | Three Rivers Schwertman 5GA-B | scheduled |
01:00pm | Main Gym | Milford Nichols 5B-B | vs | Dews Elite Snyder 5B-B | scheduled |
02:00pm | Main Gym | Milford Cosgrove 6B-C | vs | Kings Thomas 6B-C | scheduled |
03:00pm | Main Gym | Milford Duckworth 5B-R | vs | Madeira Sanger 5B-R | scheduled |
04:00pm | Main Gym | Milford Goode 5G-R | vs | Goshen Hornsby 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Girty 6B-A | vs | Fairfield Warriors Mcguffey 6B-A | scheduled |
02:00pm | Main Gym | Milford Keuffer 4B-A | vs | Indian Hill O'Donnell 4B-AB | scheduled |
03:00pm | Main Gym | Milford Reece 3B-A | vs | Lakota Thunderbirds Flight Saunders 3B-A | scheduled |
04:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Little Miami Walther 4G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | vs | Batavia Mendenhall 5B-A | scheduled |
10:00am | Main Gym | Milford Mullett 3B-B | vs | Goshen Bell 3B-B | scheduled |
11:00am | Main Gym | Milford Nichols 5B-B | vs | Mason Fitzgerald 5B-B | scheduled |
12:00pm | Main Gym | Milford Gardner 5GA-B | vs | Sycamore Hirsch 5GA-B | scheduled |
01:00pm | Main Gym | Milford Pawlak 6G-A | vs | Forest Hills Nienaber 6G-A | scheduled |
02:00pm | Main Gym | Milford Maines 6B-B | vs | Oak Hills Whitt 6B-B | scheduled |
03:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Sycamore Wooten 4G-A | scheduled |
04:00pm | Main Gym | Milford Castetter 4B-C | vs | Middletown Rising Stars Adams 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Yards 3G-A | vs | Middletown Rising Stars Hendrix 3G-A | scheduled |
02:00pm | Main Gym | Milford Cosgrove 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
03:00pm | Main Gym | Milford Keuffer 4B-A | vs | Terrace Park Fisher 4B-AB | scheduled |
04:00pm | Main Gym | Milford Yards 3G-A | vs | Lebanon Bedwell 3G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | vs | Loveland King 5B-A | scheduled |
10:00am | Main Gym | Milford Wojtkiewicz 6G-B | vs | Talawanda Reynolds 6G-B | scheduled |
11:00am | Main Gym | Milford Pawlak 6G-A | vs | Sycamore Busdeker 6G-A | scheduled |
12:00pm | Main Gym | Milford Nichols 5B-B | vs | Lebanon Ernsthausen 5B-B | scheduled |
01:00pm | Main Gym | Milford Girty 6B-A | vs | Terrace Park Moore 6B-A | scheduled |
02:00pm | Main Gym | Milford Duckworth 5B-R | vs | Indian Hill Mccabe 5B-R | scheduled |
03:00pm | Main Gym | Milford Keuffer 4B-A | vs | Fairfield Warriors Carroll 4B-AB | scheduled |
04:00pm | Main Gym | Milford Goode 5G-R | vs | MVCA Haddox 5G-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Eble 5G-R | vs | Waldorf Jones 5G-R | scheduled |
02:00pm | Main Gym | Milford Mullett 3B-B | vs | Forest Hills Titans Beilfuss 3B-B | scheduled |
03:00pm | Main Gym | Milford Gardner 5GA-B | vs | Lakota Thunderbirds Flight Kirkpatrick 5GA-B | scheduled |
04:00pm | Main Gym | Milford Nichols 5B-B | vs | Forest Hills Titans Gearding 5B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 5B-A | vs | Springdale Johnson 5B-A | scheduled |
10:00am | Main Gym | Milford Girty 6B-A | vs | Princeton Lil Vikes Brockman 6B-A | scheduled |
11:00am | Main Gym | Milford Keuffer 4B-A | vs | Mason Wagner 4B-AB | scheduled |
12:00pm | Main Gym | Milford Reece 3B-A | vs | Kings Gardner 3B-A | scheduled |
01:00pm | Main Gym | Milford Yards 3G-A | vs | Lebanon Mahon 3G-A | scheduled |
02:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Fairfield Warriors Houpe 4G-A | scheduled |
03:00pm | Main Gym | Milford Wojtkiewicz 6G-B | vs | Terrace Park Moore 6G-B | scheduled |
04:00pm | Main Gym | Milford Cosgrove 6B-C | vs | Little Miami Rogers 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Reece 3B-A | vs | Forest Hills Titans Nelson 3B-A | scheduled |
02:00pm | Main Gym | Milford Pawlak 6G-A | vs | Lakota Thunderbirds Flight Meyer 6G-A | scheduled |
03:00pm | Main Gym | Milford Maines 6B-B | vs | Indian Hill Kempton 6B-B | scheduled |
04:00pm | Main Gym | Milford Nichols 5B-B | vs | Indian Hill Scovic 5B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Milford Keuffer 4B-A | vs | West Clermont Fender 4B-A | scheduled |
11:00am | Main Gym | Milford Mullett 3B-B | vs | Ross Gray 3B-B | scheduled |
12:00pm | Main Gym | Milford Yards 3G-A | vs | Kings Mianegaz 3G-A | scheduled |
01:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Forest Hills Nienaber 4G-A | scheduled |
02:00pm | Main Gym | Milford Gardner 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
03:00pm | Main Gym | Milford Pawlak 6G-A | vs | Mariemont Tedford 6G-A | scheduled |
04:00pm | Main Gym | Milford Nichols 5B-B | vs | Goshen Ashcraft 5B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 5B-A | vs | Mason Schatzel 5B-A | scheduled |
02:00pm | Main Gym | Milford Reece 3B-A | vs | Middletown Rising Stars Alsept 3B-A | scheduled |
03:00pm | Main Gym | Milford Girty 6B-A | vs | Loveland Mcvay 6B-A | scheduled |
04:00pm | Main Gym | Milford Gardner 5GA-B | vs | Sycamore James 5GA-B | scheduled |